
|
Team Colorado Petes (PE) $135 Points Diff. from next place |
G 329 3.5 0 |
A 685 6.0 -6 |
PTS 1014 7.0
|
PIM 505 3.0 -24 |
+/- 139 7.0
|
W 92 7.0
|
GAA 2.58 5.0 -0.01 |
MP 9585 7.0
|
Split stats: Last Night | Last Week | Last Month | All Season
|

|
Injury |
Last Updated |
Status |

|
Martin Necas | Undisclosed |
4/5/25 | Necas is dealing with an undisclosed injury, and it is undetermined if he will suit up against the Golden Knights on Tuesday. |

|
Connor McDavid | Lower Body |
4/5/25 | McDavid is dealing with a lower-body injury, and it is unclear if he will suit up against the Ducks on Monday. |

|
Aleksander Barkov | Upper Body |
4/5/25 | Barkov is dealing with an upper body injury, and it is uncertain if he will be active against the Red Wings on Sunday. |

|
Brady Tkachuk | Upper Body |
4/5/25 | Tkachuk is dealing with an upper body injury, and it is unclear if he will play against the Blue Jacket on Sunday. |

|
Aliaksei Protas | Lower Body |
4/5/25 | Protas is fighting off an lower body injury, and it remains to be seen if he will return to action against the Islanders on Sunday. |

|
Stuart Skinner | Head |
4/5/25 | Skinner is dealing with a head injury, and it remains to be seen if he will return to action against the Ducks on Monday. |

|
|
 |

|

 |
Last Night's Scores BOS 5 - CAR 1
BUF 3 - TB 2 (SO)
VGK 3 - CGY 2 (OT)
PIT 5 - DAL 3
LA 3 - EDM 0
MTL 3 - PHI 2
NJ 4 - NYR 0
OTT 3 - FLA 0
SEA 5 - SJ 1
STL 5 - COL 4
TOR 5 - CBJ 0
UTAH 4 - WIN 1
VAN 6 - ANH 2
Today's Schedule TB at NYR, 7:00 PM
STL at WIN, 7:30 PM
EDM at ANH, 10:30 PM
SEA at LA, 10:30 PM
CGY at SJ, 10:30 PM
|
 |



|